Theory, Constructs, and Research Strategies
Strategies
Theory, Constructs, and Research Strategies
The Relationship between Theoretical Propositions and
Research Hypotheses
Hypothetical
|
![]() |
Theoretical
|
![]() |
||||
Operational
|
![]() |
|
![]() |
||||
-adapted from Whitley, B. E. (1996). Principles of Research in Behavioral Science. Mountain View, CA: Mayfiled Publishing. (p. 16)
Research Strategies
Purpose of the Research |
|||
|---|---|---|---|
| Basic | Applied | ||
| Evaluation | Action | ||
| 1997 | 70% | 20% | 10% |
| 1998 | 53% (n = 8) | 27% (n = 4) | 20% (n = 3) |
| 2000 | 71% (n = 10) | 14% (n = 2) | 14% (n = 2) |
| 2001 | |||
Research Strategy and Setting |
|||||
|---|---|---|---|---|---|
| Experimental | Quasi- Experimental |
Correlational | Case Study | ||
| Field | 1997 | 15% | 23% | ||
| 1998 | 13% (n = 2) | 27% (n = 4) | |||
| 2000 | 29% (n = 4) | 14% (n = 2) | |||
| 2001 | |||||
| Laboratory | 1997 | 8% | 39% | 15% | |
| 1998 | 40% (n = 6) | 13% (n = 2) | 7% (n = 1) | ||
| 2000 | 29% (n = 4) | 21% (n = 3) | 7% (n = 1) | ||
| 2001 | |||||
Time Perspective |
||||||
|---|---|---|---|---|---|---|
| Short | Long | |||||
| Developmental | Prospective | Outcome Evaluation |
||||
| Cross- sectional | Longitudinal | Cohort- sequential |
||||
| 1997 | 57% | 14% | 29% | |||
| 1998 | 53% (n = 8) | 27% (n = 4) | 20% (n = 3) | |||
| 2000 | 71%(n = 14) | 14% (n = 2) | 7% (n = 1) | |||
| 2001 | ||||||
-revised 02/15/00




